Fleet
ATC operates one fleet of four tankers to a single standard of excellence, and our safety and environmental performance is on par with any shipping company in the world. The bulk of ATC’s fleet of tankers is time chartered to carry Alaskan North Slope crude oil on behalf of Hilcorp/Harvest. Through Contracts of Affreightment (COA's) and cargo exchanges, ATC ships also have performed crude oil deliveries for Conoco-Phillips, BP, ExxonMobil and others. From time to time ATC vessels are employed in other trades, such as lightering cargo on the US East Coast.
Alaska Legend
Principal Characteristics - Alaskan Legend | |
Call Signs | WDB9918 |
Hull Design | Double Hull |
Type | Tanker |
Builder | National Steel & Shipbuilding Co. |
Year Built | 2006 |
Registry | United States of America |
Classification | American Bureau of Shipping (ABS) |
Length Overall | 286.85 meters (941.1 feet) |
Beam (Molded) | 50 meters (164.0 feet) |
Depth | 28.0 meters (91.0 feet) |
Propulsion Unit | Twin Diesel-Electric/Twin Engine |
Rooms/Twin Propellers | |
Horsepower | 26,820 S.H.P. |
DWT | 193,050 MT |
190,000 LT | |
GRT | 110,693 |
Capacity | 1.3 million barrels |
Draft (Summer Loaded) | 18.8 meters (61.7 feet) |
Immersion at Summer Loadline | 128.7 tons/cm |
327.1 tons/inch | |
Official Number | 1184822 |
LRN | 9271432 |
California COFRs | 10887-00-15 |
Alaska Explorer
Principal Characteristics - Alaskan Explorer | |
Call Signs | WDB9918 |
Hull Design | Double Hull |
Type | Tanker |
Builder | National Steel & Shipbuilding Co. |
Year Built | 2005 |
Registry | United States of America |
Classification | American Bureau of Shipping (ABS) |
Length Overall | 286.85 meters (941.1 feet) |
Beam (Molded) | 50 meters (164.0 feet) |
Depth | 28 meters (91.8 feet) |
Propulsion Unit | Twin Diesel-Electric/Twin Engine |
Rooms/Twin Propellers | |
Horsepower | 26,820 S.H.P. |
DWT | 185,286 MT |
182,358 LT | |
GRT | 110,693 |
Capacity | 1.3 million barrels |
Draft (Summer Loaded) | 18.8 meters (61.7 feet) |
Immersion at Summer Loadline | 128.2 tons/cm |
325.8 tons/inch | |
Official Number | 1163384 |
LRN | 9244661 |
California COFRs | 1-0887-00-13 |
Alaska Frontier
Principal Characteristics - Alaskan Frontier | |
Call Signs | WDB9918 |
Hull Design | Double Hull |
Type | Tanker |
Builder | National Steel & Shipbuilding Co. |
Year Built | 2004 |
Registry | United States of America |
Classification | American Bureau of Shipping (ABS) |
Length Overall | 287 meters (941.6 feet) |
Beam (Molded) | 50 meters (164.0 feet) |
Depth | 28 meters (91.8 feet) |
Propulsion Unit | Twin Diesel-Electric/Twin Engine |
Rooms/Twin Propellers | |
Horsepower | 26,820 S.H.P. |
DWT | 185,286 MT |
182,358 LT | |
GRT | 110,693 |
Capacity | 1.3 million barrels |
Draft (Summer Loaded) | 18.8 meters (61.7 feet) |
Immersion at Summer Loadline | 128.2 tons/cm |
325.8 tons/inch | |
Official Number | 1154199 |
LRN | 9244699 |
California COFRs | 1-0887-00-13 |
Alaska Navigator
Principal Characteristics - Alaskan Navigator | |
Call Signs | WDC6644 |
Hull Design | Double Hull |
Type | Tanker |
Builder | National Steel & Shipbuilding Co. |
Year Built | 2005 |
Registry | United States of America |
Classification | American Bureau of Shipping (ABS) |
Length Overall | 287 meters (941.6 feet) |
Beam (Molded) | 50 meters (164.0 feet) |
Depth | 28 meters (91.8 feet) |
Propulsion Unit | Twin Diesel-Electric/Twin Engine |
Rooms/Twin Propellers | |
Horsepower | 26,820 S.H.P. |
DWT | 185,286 MT |
182,358 LT | |
GRT | 110,693 |
Capacity | 1.3 million barrels |
Draft (Summer Loaded) | 18.8 meters (61.7 feet) |
Immersion at Summer Loadline | 128.2 tons/cm |
325.8 tons/inch | |
Official Number | 1172490 |
LRN | 9244673 |
California COFRs | TBD |